| Address | Land Opposite Townend Terrace/Main Street Main Street Symington South Ayrshire |
| Identifier | 000141062021 |
| Location | 238026mE, 631497mN |
| Reference | 19/00724/AMEND |
| Subject | Land Opposite Townend Terrace/Main Street Main Street Symington South Ayrshire |
| Proposal | Amendment to Building Warrant 17/00872/ER. Omission of corner window to house types Bryce, Burnet, Miller & Telford. Bryce Plots 38, 39, 41, 69, 70, Burnet Plots 37, 40, 68, 71, 72 ,Miller Plots 42, 43, 74 & Telford Plots 44, 67, 73, 75. |
| Value of work | £0 |
| Area team - Officer | NORTH - Mr Colin O'Neill |
| Application status | PAS - Building Warrant Granted |
| Received | 18 July 2019 |
| Date 1st response | 29 August 2019 |
| Warrant issued | 29 August 2019 |
| Completion Decision Date | |
| Completion Type | - |
| Applicant | MacTaggart & Mickel |
| Mrs Susan Wilson Atlantic Quay 1 Robertson Street Glasgow G2 8JB | |
| Agent | |
| EPC Date | |
| Energy Efficiency Rating (A- G) | |
| Environmental Impact (CO2) Rating | |
| Continuing Requirements |